HL7 FHIR JP Core ImplementationGuide
            
            1.1.0 - release
  
            
          
HL7 FHIR JP Core ImplementationGuide - Local Development build (v1.1.0). See the Directory of published versions
| 項目 | 内容 | 
| 定義URL | http://jpfhir.jp/fhir/core/StructureDefinition/JP_MedicationRange | 
| Version | 1.1.0 | 
| Name | JP_MedicationRange  | 
    
| Title | JP Core Medication Range DataType  | 
    
| Status | Active ( 2022-10-24 ) | 
| Copyright | Copyright FHIR Japanese implementation research working group in Japan Association of Medical Informatics (JAMI) 一般社団法人日本医療情報学会NeXEHRS課題研究会FHIR日本実装検討WG  | 
    
このデータタイプはRange DataTypeに対して、薬剤量の上限下限に関する定義を行なったものである
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Range
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Range | 薬剤の単位指定された上限下限量 | |
![]() ![]()  | 0..1 | JP_MedicationSimpleQuantity | 薬剤の上限量 | |
![]() ![]()  | 0..1 | JP_MedicationSimpleQuantity | 薬剤に関する数量と単位を定めた簡易データイプ | |
  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | C | 0..* | Range | 薬剤の単位指定された上限下限量 | 
![]() ![]()  | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]()  | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]()  | C | 0..1 | JP_MedicationSimpleQuantity | 薬剤の上限量 | 
![]() ![]()  | C | 0..1 | JP_MedicationSimpleQuantity | 薬剤に関する数量と単位を定めた簡易データイプ | 
  Documentation for this format | ||||
Terminology Bindings
Constraints
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count())  | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists()  | |
| qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists()  | |
| sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty()  | 
This structure is derived from Range
Differential View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Range | 薬剤の単位指定された上限下限量 | |
![]() ![]()  | 0..1 | JP_MedicationSimpleQuantity | 薬剤の上限量 | |
![]() ![]()  | 0..1 | JP_MedicationSimpleQuantity | 薬剤に関する数量と単位を定めた簡易データイプ | |
  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | C | 0..* | Range | 薬剤の単位指定された上限下限量 | 
![]() ![]()  | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]()  | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]()  | C | 0..1 | JP_MedicationSimpleQuantity | 薬剤の上限量 | 
![]() ![]()  | C | 0..1 | JP_MedicationSimpleQuantity | 薬剤に関する数量と単位を定めた簡易データイプ | 
  Documentation for this format | ||||
Terminology Bindings
Constraints
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count())  | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists()  | |
| qty-3 | error | Range.low, Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists()  | |
| sqty-1 | error | Range.low, Range.high | The comparator is not used on a SimpleQuantity : comparator.empty()  | 
Other representations of profile: CSV, Excel, Schematron