HL7 FHIR JP Core ImplementationGuide
            
            1.3.0-dev - ci-build
              
            
          
HL7 FHIR JP Core ImplementationGuide - Local Development build (v1.3.0-dev) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| 項目 | 内容 | 
| 定義URL | http://jpfhir.jp/fhir/core/ValueSet/JP_DocumentCodes_Pathology_VS | 
| Version | 1.3.0-dev | 
| Name | JP_DocumentCodes_Pathology_VS  | 
    
| Title | JP Core Document Codes Pathology ValueSet  | 
    
| Status | Active ( 2025-01-15 ) | 
| Copyright | Copyright FHIR Japanese implementation research working group in Japan Association of Medical Informatics (JAMI) 一般社団法人日本医療情報学会NeXEHRS課題研究会FHIR日本実装検討WG  | 
    
病理レポートの文書タイプを表すコードの値セット
References
http://loinc.org| Code | Display | 
| 60568-3 | Pathology Synoptic report | 
| 22637-3 | Pathology report final diagnosis Narrative | 
| 22636-5 | Pathology report microscopic observation Narrative | 
| 22634-0 | Pathology report gross observation Narrative | 
| 11526-1 | Pathology study | 
| 33746-9 | Pathology report gross observation Narrative - Reported | 
Expansion performed internally based on:
This value set contains 6 concepts
| Code | System | Display | 
| 60568-3 | http://loinc.org | Pathology Synoptic report | 
| 22637-3 | http://loinc.org | Pathology report final diagnosis Narrative | 
| 22636-5 | http://loinc.org | Pathology report microscopic observation Narrative | 
| 22634-0 | http://loinc.org | Pathology report gross observation Narrative | 
| 11526-1 | http://loinc.org | Pathology study | 
| 33746-9 | http://loinc.org | Pathology report gross observation Narrative - Reported | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |