HL7 FHIR JP Core ImplementationGuide
2.0.0-dev - ci-build
HL7 FHIR JP Core ImplementationGuide - Local Development build (v2.0.0-dev) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2023-10-31 |
Definitions for the jp-medicationratio-amount data type profile.
Guidance on how to interpret the contents of this table can be found here
| 0. Ratio | |
| Definition | パッケージあたり薬剤の投与量 A relationship of two Quantity values - expressed as a numerator and a denominator. |
| Short | パッケージあたり薬剤の投与量A ratio of two Quantity values - a numerator and a denominator |
| Comments | パッケージあたり薬剤の投与量について薬剤単位をバインディングした型である。 The Ratio datatype should only be used to express a relationship of two numbers if the relationship cannot be suitably expressed using a Quantity and a common unit. Where the denominator value is known to be fixed to "1", Quantity should be used instead of Ratio. |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Invariants | ele-1: All FHIR elements must have a @value or children unless an empty Parameters resource (hasValue() or (children().count() > id.count()) or $this is Parameters) rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present ((numerator.exists() and denominator.exists()) or (numerator.empty() and denominator.empty() and extension.exists())) |
| 2. Ratio.numerator | |
| Definition | The value of the numerator. |
| Short | 投与量Numerator value |
| Control | 0..1 |
| Type | Quantity(JP Core Medication Quantity DataType) |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 4. Ratio.denominator | |
| Definition | The value of the denominator. |
| Short | パッケージ量Denominator value |
| Control | 0..1 |
| Type | Quantity(JP Core Medication Quantity DataType) |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
Guidance on how to interpret the contents of this table can be found here
| 0. Ratio | |
| Definition | パッケージあたり薬剤の投与量 |
| Short | パッケージあたり薬剤の投与量 |
| Comments | パッケージあたり薬剤の投与量について薬剤単位をバインディングした型である。 |
| 2. Ratio.numerator | |
| Short | 投与量 |
| Type | Quantity(JP Core Medication Quantity DataType) |
| 4. Ratio.denominator | |
| Short | パッケージ量 |
| Type | Quantity(JP Core Medication Quantity DataType) |
Guidance on how to interpret the contents of this table can be found here
| 0. Ratio | |
| Definition | パッケージあたり薬剤の投与量 |
| Short | パッケージあたり薬剤の投与量 |
| Comments | パッケージあたり薬剤の投与量について薬剤単位をバインディングした型である。 |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Invariants | ele-1: All FHIR elements must have a @value or children unless an empty Parameters resource (hasValue() or (children().count() > id.count()) or $this is Parameters)rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present ( (numerator.exists() and denominator.exists()) or (numerator.empty() and denominator.empty() and extension.exists())) |
| 2. Ratio.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | id |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. Ratio.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Ratio.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. Ratio.numerator | |
| Definition | The value of the numerator. |
| Short | 投与量 |
| Control | 0..1 |
| Type | Quantity(JP Core Medication Quantity DataType) |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 8. Ratio.denominator | |
| Definition | The value of the denominator. |
| Short | パッケージ量 |
| Control | 0..1 |
| Type | Quantity(JP Core Medication Quantity DataType) |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |